Manufacturers must pay for their packaging waste
From October 2025, extended producer responsibility for packaging waste will be introduced in Denmark. This means that packaging producers will have to pay for the collection and handling of the packaging they produce.
It happens after the polluter pays principleand described in "Executive order no. 1706" from the Ministry of the Environment and Gender Equality on certain requirements for packaging, extended producer responsibility for packaging and other waste collected with packaging waste".
In practice, there is no change in the way waste is collected on Bornholm or how other fees are charged to citizens and businesses.
The producer fee is calculated locally and can be found in the fee sheet below.
Overview per paragraph 01-01-2026 to 31-12-2026
| Waste management systems | § Section 102(1) Fees for schemes allocated to producers | § Section 102(5) Fees for general administrative costs | § Section 102(6) Fees for information initiatives and other communication | Totals |
| Residual waste | 511.321 | 0 | 0 | 511.321 |
| Cardboard - Collection system | 2.808.100 | 0 | 0 | 2.808.100 |
| Paper - Collection scheme | 148.914 | 0 | 0 | 148.914 |
| Metal - Collection system | 644.618 | 0 | 0 | 644.618 |
| Glass - Collection scheme | 6.000.157 | 0 | 0 | 6.000.157 |
| Plastic - Collection system | 5.675.521 | 0 | 0 | 5.675.521 |
| Food & beverage cartons - Collection scheme | 1.144.643 | 0 | 0 | 1.144.643 |
| Cardboard - Recycling centre | 1.001.380 | 0 | 0 | 1.001.380 |
| Paper - Recycling centre | 37.550 | 0 | 0 | 37.550 |
| Glass - Recycling centre | 811.769 | 0 | 0 | 811.769 |
| Indoor tree - Recycling centre | 1.014.135 | 0 | 0 | 1.014.135 |
| Hazardous waste - Recycling centre | 124.994 | 0 | 0 | 124.994 |
| Plastics - Recycling centre | 1.175.514 | 0 | 0 | 1.175.514 |
| Metal - Recycling centre | 11.750 | 0 | 0 | 11.750 |
| Totals | 21.110.366 | 0 | 0 | 21.110.366 |
Overview per paragraph 01-10-2025 to 31-12-2025
| Waste management systems | § Section 101(1) Fees for schemes allocated to producers | § Section 101(5) Fees for general administrative costs | § Section 101(6) Fees for information initiatives and other communication | Totals, ex. VAT |
| Residual waste (correctly sorted packaging) - Collection system | 129.963 | 0 | 2.400 | 132.364 |
| Cardboard - Collection system | 675.566 | 0 | 16.925 | 692.491 |
| Paper - Collection scheme | 35.825 | 0 | 898 | 36.723 |
| Metal - Collection system | 152.261 | 0 | 5.740 | 158.001 |
| Glass - Collection scheme | 1.417.258 | 0 | 53.431 | 1.470.689 |
| Plastic - Collection system | 1.357.114 | 0 | 34.278 | 1.391.392 |
| Food & beverage cartons - Collection scheme | 273.704 | 0 | 6.913 | 280.617 |
| Recycling centre - Take-back service | 959.577 | 0 | 6.028 | 965.605 |
| Totals | 5.001.268 | 0 | 126.614 | 5.127.882 |

